Single Family for Sale: 149 Emerald Way W, Granite City, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 149 Emerald Way W, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2023 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,811 | $155 | N/A |
3137 Yale Drive | Granite City | 62040 | 3 | 3.0 | $203,000 | 1,811 | $112 | 12/02/2022 |
1616 Wellington Drive | Granite City | 62040 | 4 | 3.0 | $224,000 | 1,916 | $117 | 02/14/2023 |
2670 Westmoreland Drive | Granite City | 62040 | 3 | 3.0 | $279,000 | 1,995 | $140 | 03/22/2023 |
2124 HAMILTON Drive | Granite City | 62040 | 3 | 3.0 | $210,000 | 1,684 | $125 | 03/27/2023 |
174 Emerald Way | Pontoon Beach | 62040 | 3 | 3.0 | $280,000 | 1,931 | $145 | 05/01/2023 |
62 Mimosa Drive | Granite City | 62040 | 3 | 3.0 | $254,000 | 1,762 | $144 | 04/14/2023 |
2644 Buenger Boulevard | Granite City | 62040 | 3 | 2.0 | $275,000 | 1,762 | $156 | 06/28/2023 |
144 Emerald Way | Granite City | 62040 | 3 | 2.0 | $290,000 | 1,934 | $150 | 06/09/2023 |
49 Mimosa Drive | Granite City | 62040 | 3 | 3.0 | $228,500 | 1,672 | $137 | 07/17/2023 |
7 Mark Court | Granite City | 62040 | 3 | 2.0 | $220,500 | 1,712 | $129 | 08/04/2023 |
219 Arlington Drive | Granite City | 62040 | 3 | 2.0 | $223,500 | 1,885 | $119 | 08/14/2023 |
4572 Old Edwardsville Road | Granite City | 62040 | 3 | 3.0 | $265,000 | 1,724 | $154 | 10/06/2023 |
3316 Harvard Place | Granite City | 62040 | 3 | 2.0 | $240,000 | 1,699 | $141 | 09/25/2023 |
85 Raes Creek Drive | Granite City | 62040 | 3 | 2.0 | $250,000 | 1,903 | $131 | 11/16/2023 |
38 Georgetown Drive | Pontoon Beach | 62040 | 3 | 2.0 | $200,000 | 1,640 | $122 | 10/31/2023 |
149 Emerald Way W (MLS #23068963) is a 1 story single family home located in Granite City, IL. This single family home is 1,811 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 3 bedrooms, 2 baths and is 20 years old. This property was listed on 11/20/2023 and has been priced for sale at $280,000.
The 3 bedroom single family home at 144 Emerald Way in Granite City is nearby and sold for $290,000 on 06/09/2023. Another nearby 3 bedroom single family home, 174 Emerald Way in Pontoon Beach sold for $280,000 on 05/01/2023.
Nearby zip codes are 62060, 62062, 62201, 62204 and 62234. This property neighbors other cities such as Collinsville, Fairmont City, Grant City, Mitchell and Pontoon Beach.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |