Single Family for Sale: 1644 Primrose, Granite City, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 1644 Primrose, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/30/2023 | Price Adjustment | $109,000 | 8.40% |
11/19/2023 | Listing Price | $119,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 2.0 | $109,000 | 0 | $0 | N/A |
3805 Fair Oaks Dr | Granite City | 62040 | 3 | 2.0 | $127,200 | 1,172 | $109 | 12/20/2022 |
1736 Bremen Avenue | Granite City | 62040 | 2 | 1.0 | $87,000 | 763 | $114 | 12/30/2022 |
1704 Moro | Granite City | 62040 | 2 | 1.0 | $119,900 | 1,604 | $75 | 12/29/2022 |
1626 Wilson Avenue | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,212 | $95 | 01/04/2023 |
1708 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $80,000 | 968 | $83 | 03/06/2023 |
4400 Wabash Avenue | Granite City | 62040 | 2 | 1.0 | $102,649 | 864 | $119 | 03/13/2023 |
1807 Primrose Avenue | Granite City | 62040 | 3 | 1.0 | $125,000 | 1,126 | $111 | 03/13/2023 |
1701 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $86,000 | 864 | $100 | 04/27/2023 |
1645 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $123,000 | 816 | $151 | 04/21/2023 |
1804 Primrose Avenue | Granite City | 62040 | 2 | 1.0 | $124,500 | 830 | $150 | 05/03/2023 |
2000 Amos Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 1,301 | $108 | 05/26/2023 |
1639 Lindell | Granite City | 62040 | 2 | 1.0 | $140,000 | 1,215 | $115 | 08/01/2023 |
1616 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $117,500 | 984 | $119 | 08/31/2023 |
1637 Lindell Boulevard | Granite City | 62040 | 2 | 1.0 | $137,000 | 1,044 | $131 | 10/16/2023 |
1625 Moro Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 1,045 | $115 | 11/15/2023 |
1644 Primrose (MLS #23068671) is a 1 story single family home located in Granite City, IL. This property was listed on 11/16/2023 and has been priced for sale at $109,000.
The 2 bedroom single family home at 1645 Venice Avenue in Granite City is nearby and sold for $123,000 on 04/21/2023. Another nearby 2 bedroom single family home, 1616 Venice Avenue in Granite City sold for $117,500 on 08/31/2023.
Nearby zip codes are 62024, 62060, 62201, 63137 and 63138. This property neighbors other cities such as Madison, Mitchell, Pontoon Beach, Riverview and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Bridges Home Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |