Single Family for Sale: 609 Strathclyde Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 609 Strathclyde Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/09/2023 | Listing Price | $594,133 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $594,133 | 2,592 | $229 | N/A |
807 Upland Loop | O'Fallon | 63368 | 4 | 3.0 | $608,605 | 2,741 | $222 | 05/26/2023 |
221 Randlin Drive | O'Fallon | 63367 | 4 | 3.0 | $522,614 | 2,671 | $196 | 06/13/2023 |
3141 Post Run Drive | O'Fallon | 63368 | 4 | 3.0 | $420,000 | 2,708 | $155 | 04/07/2023 |
2711 Post Meadows Drive | O'Fallon | 63368 | 4 | 4.0 | $425,000 | 2,442 | $174 | 08/14/2023 |
99 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $450,000 | 2,514 | $179 | 08/16/2023 |
3518 Post Valley Drive | O'Fallon | 63368 | 3 | 3.0 | $526,000 | 2,509 | $210 | 09/21/2023 |
605 Strathclyde Drive | O'Fallon | 63368 | 4 | 3.0 | $610,577 | 2,567 | $238 | 08/24/2023 |
329 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $519,628 | 2,513 | $207 | 08/25/2023 |
616 Strathclyde Drive | O'Fallon | 63368 | 3 | 3.0 | $563,130 | 2,481 | $227 | 09/27/2023 |
316 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $539,038 | 2,513 | $214 | 10/30/2023 |
305 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $490,752 | 2,491 | $197 | 10/26/2023 |
323 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $516,754 | 2,491 | $207 | 10/27/2023 |
436 Smithton Boulevard | O'Fallon | 63368 | 3 | 3.0 | $572,365 | 2,540 | $225 | 10/27/2023 |
432 Smithton Boulevard | O'Fallon | 63368 | 4 | 4.0 | $581,686 | 2,752 | $211 | 11/06/2023 |
613 Strathclyde Drive | O'Fallon | 63368 | 4 | 3.0 | $633,505 | 2,607 | $243 | 11/06/2023 |
609 Strathclyde Drive (MLS #23060930) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,592 sqft and on a lot of 7,998 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 10/09/2023 and has been priced for sale at $594,133.
The 3 bedroom single family home at 616 Strathclyde Drive in O'Fallon is nearby and sold for $563,130 on 09/27/2023. Another nearby 4 bedroom single family home, 613 Strathclyde Drive in O'Fallon sold for $633,505 on 11/06/2023.
Nearby zip codes are 63236, 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |